Standings of National Football Conference 2000

NFC EAST NFC CENTRAL NFC WEST
Washington Redskins
9/3 Carolina 1:00pm 20-17
9/10 at Detroit 4:15pm 10-15
9/18 Dallas 9:00pm 21-27
9/24 at NY Giants 8:30pm 16-6
10/1 Tampa Bay 4:15pm 20-17
10/8 at Philadelphia 1:00pm 17-14
10/15 Baltimore 1:00pm 10-3
10/22 at Jacksonville 4:15pm 35-16
10/30 Tennessee 9:00pm 21-27
11/5 at Arizona 4:05pm 15-16
OPEN
11/20 at St. Louis 9:00pm 33-20
11/26 Philadelphia 1:00pm 20-23
12/3 NY Giants 1:00pm 7-9
12/10 at Dallas 4:15pm 13-32
12/16 at Pittsburgh 12:30pm 3-24
12/24 Arizona 1:00pm 20-3
Green Bay Packers
9/3 NY Jets 4:15pm 16-20
9/10 at Buffalo 1:00pm 18-27
9/17 Philadelphia 1:00pm 6-3
9/24 at Arizona 4:05pm 29-3
10/1 Chicago 4:15pm 24-27
10/8 at Detroit 1:00pm 24-31
10/15 San Francisco 4:15pm 31-28
OPEN
10/29 at Miami 1:00pm 20-28
11/6 Minnesota 9:00pm 26-20
11/12 at Tampa Bay 4:15pm 15-20
11/19 Indianapolis 1:00pm 26-24
11/27 at Carolina 9:00pm 14-31
12/3 at Chicago 8:30pm 28-6
12/10 Detroit 1:00pm 26-13
12/17 at Minnesota 1:00pm 33-28
12/24 Tampa Bay 1:00pm 17-14
San Francisco 49ers
9/3 at Atlanta 1:00pm 28-36
9/10 Carolina 4:15pm 22-38
9/17 at St. Louis 1:00pm 24-41
9/24 at Dallas 1:00pm 41-24
10/1 Arizona 4:15pm 27-20
10/8 Oakland 4:15pm 28-34
10/15 at Green Bay 4:15pm 28-31
10/22 at Carolina 1:00pm 16-34
10/29 St. Louis 4:05pm 24-34
11/5 at New Orleans 1:00pm 15-31
11/12 Kansas City 4:05pm 21-7
11/19 Atlanta 4:15pm 16-6
OPEN
12/3 at San Diego 4:05pm 45-17
12/10 New Orleans 4:15pm 27-31
12/17 Chicago 4:05pm 17-0
12/23 at Denver 4:15pm 9-38
New York Giants
9/3 Arizona 1:00pm 21-16
9/10 at Philadelphia 1:00pm 33-18
9/17 at Chicago 4:15pm 14-7
9/24 Washington 8:30pm 6-16
10/1 at Tennessee 1:00pm 14-28
10/8 at Atlanta 4:05pm 13-6
10/15 Dallas 1:00pm 19-14
OPEN
10/29 Philadelphia 4:05pm 24-7
11/5 at Cleveland 1:00pm 24-3
11/12 St. Louis 4:15pm 24-38
11/19 Detroit 1:00pm 21-31
11/26 at Arizona 8:30pm 31-7
12/3 at Washington 1:00pm 9-7
12/10 Pittsburgh 1:00pm 30-10
12/17 at Dallas 8:30pm 17-13
12/23 Jacksonville 12:30pm 28-25
Tampa Bay Buccaneers
9/3 at New England 1:00pm 21-16
9/10 Chicago 1:00pm 41-0
9/17 at Detroit 1:00pm 31-10
9/24 NY Jets 4:15pm 17-21
10/1 at Washington 4:15pm 17-20
10/9 at Minnesota 9:00pm 23-30
OPEN
10/19 Detroit 8:20pm 14-28
10/29 Minnesota 1:00pm 41-13
11/5 at Atlanta 1:00pm 27-14
11/12 Green Bay 4:15pm 20-15
11/19 at Chicago 1:00pm 10-13
11/26 Buffalo 1:00pm 31-17
12/3 Dallas 1:00pm 27-7
12/10 at Miami 1:00pm 16-13
12/18 St. Louis 9:00pm 38-35
12/24 at Green Bay 1:00pm 14-17
Saint Louis Rams
9/4 Denver 9:00pm 41-36
9/10 at Seattle 4:15pm 37-34
9/17 San Francisco 1:00pm 41-24
9/24 at Atlanta 1:00pm 41-20
10/1 San Diego 1:00pm 57-31
OPEN
10/15 Atlanta 1:00pm 45-29
10/22 at Kansas City 1:00pm 34-54
10/29 at San Francisco 4:05pm 34-24
11/5 Carolina 8:30pm 24-27
11/12 at NY Giants 4:15pm 38-24
11/20 Washington 9:00pm 20-33
11/26 New Orleans 1:00pm 24-31
12/3 at Carolina 1:00pm 3-16
12/10 Minnesota 1:00pm 40-29
12/18 at Tampa Bay 9:00pm 35-38
12/24 at New Orleans 1:00pm 26-21
Philadelphia Eagles
9/3 at Dallas 4:05pm 41-14
9/10 NY Giants 1:00pm 18-33
9/17 at Green Bay 1:00pm 3-6
9/24 at New Orleans 1:00pm 21-7
10/1 Atlanta 8:30pm 38-10
10/8 Washington 1:00pm 14-17
10/15 at Arizona 4:15pm 33-14
10/22 Chicago 1:00pm 13-9
10/29 at NY Giants 4:05pm 7-24
11/5 Dallas 1:00pm 16-13
11/12 at Pittsburgh 1:00pm 26-23
11/19 Arizona 1:00pm 34-9
11/26 at Washington 1:00pm 23-20
12/3 Tennessee 1:00pm 13-15
12/10 at Cleveland 1:00pm 35-24
OPEN
12/24 Cincinnati 1:00pm 16-7
Chicago Bears
9/3 at Minnesota 1:00pm 27-30
9/10 at Tampa Bay 1:00pm 0-41
9/17 NY Giants 4:15pm 7-14
9/24 Detroit 1:00pm 14-21
10/1 at Green Bay 4:15pm 27-24
10/8 New Orleans 1:00pm 10-31
10/15 Minnesota 8:30pm 16-28
10/22 at Philadelphia 1:00pm 9-13
OPEN
11/5 Indianapolis 1:00pm 27-24
11/12 at Buffalo 1:00pm 3-20
11/19 Tampa Bay 1:00pm 13-10
11/26 at NY Jets 1:00pm 10-17
12/3 Green Bay 8:30pm 6-28
12/10 New England 1:00pm 24-17
12/17 at San Francisco 4:05pm 0-17
12/24 at Detroit 1:00pm 23-20
Atlanta Falcons
9/3 San Francisco 1:00pm 36-28
9/10 at Denver 4:15pm 14-42
9/17 at Carolina 1:00pm 15-10
9/24 St. Louis 1:00pm 20-41
10/1 at Philadelphia 8:30pm 10-38
10/8 NY Giants 4:05pm 6-13
10/15 at St. Louis 1:00pm 29-45
10/22 New Orleans 1:00pm 19-21
10/29 Carolina 1:00pm 13-12
11/5 Tampa Bay 1:00pm 14-27
11/12 at Detroit 1:00pm 10-13
11/19 at San Francisco 4:15pm 6-16
11/26 at Oakland 4:05pm 14-41
12/3 Seattle 1:00pm 10-30
OPEN
12/17 at New Orleans 1:00pm 7-23
12/24 Kansas City 1:00pm 29-13
Arizona Cardinals
9/3 at NY Giants 1:00pm 16-21
9/10 Dallas 8:30pm 32-31
OPEN
9/24 Green Bay 4:05pm 3-29
10/1 at San Francisco 4:15pm 20-27
10/8 Cleveland 4:15pm 29-21
10/15 Philadelphia 4:15pm 14-33
10/22 at Dallas 1:00pm 7-48
10/29 New Orleans 4:05pm 10-21
11/5 Washington 4:05pm 16-15
11/12 at Minnesota 1:00pm 14-31
11/19 at Philadelphia 1:00pm 9-34
11/26 NY Giants 8:30pm 7-31
12/3 at Cincinnati 1:00pm 13-24
12/10 at Jacksonville 1:00pm 10-44
12/17 Baltimore 4:15pm 7-13
12/24 at Washington 1:00pm 3-20
Minnesota Vikings
9/3 Chicago 1:00pm 30-27
9/10 Miami 1:00pm 13-7
9/17 at New England 4:15pm 21-13
OPEN
10/1 at Detroit 1:00pm 31-24
10/9 Tampa Bay 9:00pm 30-23
10/15 at Chicago 8:30pm 28-16
10/22 Buffalo 1:00pm 31-27
10/29 at Tampa Bay 1:00pm 13-41
11/6 at Green Bay 9:00pm 20-26
11/12 Arizona 1:00pm 31-14
11/19 Carolina 1:00pm 31-17
11/23 at Dallas 4:05pm 27-15
11/30 Detroit 8:20pm 24-17
12/10 at St. Louis 1:00pm 29-40
12/17 Green Bay 1:00pm 28-33
12/24 at Indianapolis 4:15pm 10-31
Carolina Panthers
9/3 at Washington 1:00pm 17-20
9/10 at San Francisco 4:15pm 38-22
9/17 Atlanta 1:00pm 10-15
OPEN
10/1 Dallas 1:00pm 13-16
10/8 Seattle 4:15pm 26-3
10/15 at New Orleans 1:00pm 6-24
10/22 San Francisco 1:00pm 34-16
10/29 at Atlanta 1:00pm 12-13
11/5 at St. Louis 8:30pm 27-24
11/12 New Orleans 1:00pm 10-20
11/19 at Minnesota 1:00pm 17-31
11/27 Green Bay 9:00pm 31-14
12/3 St. Louis 1:00pm 16-3
12/10 at Kansas City 1:00pm 14-15
12/17 San Diego 1:00pm 30-22
12/24 at Oakland 4:15pm 9-52
Dallas Cowboys
9/3 Philadelphia 4:05pm 41-14
9/10 at Arizona 8:30pm 31-32
9/18 at Washington 9:00pm 27-21
9/24 San Francisco 1:00pm 24-41
10/1 at Carolina 1:00pm 16-13
OPEN
10/15 at NY Giants 1:00pm 14-19
10/22 Arizona 1:00pm 48-7
10/29 Jacksonville 4:15pm 17-23
11/5 at Philadelphia 1:00pm 13-16
11/12 Cincinnati 1:00pm 23-6
11/19 at Baltimore 4:15pm 0-27
11/23 Minnesota 4:05pm 15-27
12/3 at Tampa Bay 1:00pm 7-27
12/10 Washington 4:15pm 32-13
12/17 NY Giants 8:30pm 13-17
12/25 at Tennessee 9:00pm 0-31
Detroit Lions
9/3 at New Orleans 1:00pm 14-10
9/10 Washington 4:15pm 15-10
9/17 Tampa Bay 1:00pm 10-31
9/24 at Chicago 1:00pm 21-14
10/1 Minnesota 1:00pm 24-31
10/8 Green Bay 1:00pm 31-24
OPEN
10/19 at Tampa Bay 8:20pm 28-14
10/29 at Indianapolis 1:00pm 18-30
11/5 Miami 1:00pm 8-23
11/12 Atlanta 1:00pm 13-10
11/19 at NY Giants 1:00pm 31-21
11/23 New England 12:30pm 34-9
11/30 at Minnesota 8:20pm 17-24
12/10 at Green Bay 1:00pm 13-26
12/17 at NY Jets 1:00pm 10-7
12/24 Chicago 1:00pm 20-23
New Orleans Saints
9/3 Detroit 1:00pm 10-14
9/10 at San Diego 4:15pm 28-27
9/17 at Seattle 4:15pm 10-20
9/24 Philadelphia 1:00pm 7-21
OPEN
10/8 at Chicago 1:00pm 31-10
10/15 Carolina 1:00pm 24-6
10/22 at Atlanta 1:00pm 21-19
10/29 at Arizona 4:05pm 21-10
11/5 San Francisco 1:00pm 31-15
11/12 at Carolina 1:00pm 20-10
11/19 Oakland 1:00pm 22-31
11/26 at St. Louis 1:00pm 31-24
12/3 Denver 1:00pm 23-38
12/10 at San Francisco 4:15pm 31-27
12/17 Atlanta 1:00pm 23-7
12/24 St. Louis 1:00pm 21-26